<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pick our logo!</title>
	<atom:link href="http://mixedink.com/blog/2007/08/pick-our-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://mixedink.com/blog/2007/08/pick-our-logo/</link>
	<description>online collaboration, the startup process, company news &#38; other stuff</description>
	<lastBuildDate>Fri, 09 Dec 2011 23:55:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tal</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-312</link>
		<dc:creator>Tal</dc:creator>
		<pubDate>Fri, 31 Aug 2007 06:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-312</guid>
		<description>Well, since I can tell I have some design sense now (After Garduating!), deffinetly the green and blue should go since they r lively and shout &quot;FRESH&quot;, and young...and most important: they catch the eye immidiately and if I&#039;d bumped in this LOgo I would have get inside to check what is it all about without thinking twice.
Good Luck and choose the geern and blue regardless of teh votes...</description>
		<content:encoded><![CDATA[<p>Well, since I can tell I have some design sense now (After Garduating!), deffinetly the green and blue should go since they r lively and shout &#8220;FRESH&#8221;, and young&#8230;and most important: they catch the eye immidiately and if I&#8217;d bumped in this LOgo I would have get inside to check what is it all about without thinking twice.<br />
Good Luck and choose the geern and blue regardless of teh votes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-311</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-311</guid>
		<description>I like the name of the company but think that the logo could offer more visual interest.I would suggest something like 2 ink bottles containing different colors of ink being spilled onto a surface and spelling mixed ink with a blend of colors--blue and yellow e.g. make green, red and yellow make orange, blue and red make purple.</description>
		<content:encoded><![CDATA[<p>I like the name of the company but think that the logo could offer more visual interest.I would suggest something like 2 ink bottles containing different colors of ink being spilled onto a surface and spelling mixed ink with a blend of colors&#8211;blue and yellow e.g. make green, red and yellow make orange, blue and red make purple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaibhavsagar</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-307</link>
		<dc:creator>Vaibhavsagar</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-307</guid>
		<description>Am I the only one who thinks the left logo looks too much like the Python logo?</description>
		<content:encoded><![CDATA[<p>Am I the only one who thinks the left logo looks too much like the Python logo?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-306</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Tue, 28 Aug 2007 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-306</guid>
		<description>I would avoid the use of gradients in your logo, for print that could become very costly.

Also be sure whatever logo you choose works as well at 5 feet tall as it does at 1 inch squared.

Finally check what it looks like in black and white, aka, the photocopy test.</description>
		<content:encoded><![CDATA[<p>I would avoid the use of gradients in your logo, for print that could become very costly.</p>
<p>Also be sure whatever logo you choose works as well at 5 feet tall as it does at 1 inch squared.</p>
<p>Finally check what it looks like in black and white, aka, the photocopy test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nas</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-305</link>
		<dc:creator>nas</dc:creator>
		<pubDate>Tue, 28 Aug 2007 16:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-305</guid>
		<description>I agree that the blue and green one is a bit overly bright, but I think it&#039;s the best of the bunch.  The blue/orange one could work, but that shade of orange is muddy... too brownish.  And as someone pointed out, the combo is too similar to the Firefox colors.  Good luck dudes!</description>
		<content:encoded><![CDATA[<p>I agree that the blue and green one is a bit overly bright, but I think it&#8217;s the best of the bunch.  The blue/orange one could work, but that shade of orange is muddy&#8230; too brownish.  And as someone pointed out, the combo is too similar to the Firefox colors.  Good luck dudes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dov</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-304</link>
		<dc:creator>Dov</dc:creator>
		<pubDate>Tue, 28 Aug 2007 14:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-304</guid>
		<description>I like the one on the left orange and blue but it is the same colors as the firefox logo</description>
		<content:encoded><![CDATA[<p>I like the one on the left orange and blue but it is the same colors as the firefox logo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-303</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 28 Aug 2007 12:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-303</guid>
		<description>I like the colors of the green and blue one, but I can&#039;t quite decide if its too similar to what a toy company colors/logo would look like. (Does that make any sense? Too cutesy?) But I like the shadow effect and how the lettering pops out at you with the bright green/blue (the orange and blue looks too dirty/dark for me). Thanks for sharing with us though!</description>
		<content:encoded><![CDATA[<p>I like the colors of the green and blue one, but I can&#8217;t quite decide if its too similar to what a toy company colors/logo would look like. (Does that make any sense? Too cutesy?) But I like the shadow effect and how the lettering pops out at you with the bright green/blue (the orange and blue looks too dirty/dark for me). Thanks for sharing with us though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nena</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-302</link>
		<dc:creator>nena</dc:creator>
		<pubDate>Tue, 28 Aug 2007 08:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-302</guid>
		<description>i vote the middle one. i like the coulors and also  the little push pin above it (it seems appropriate for blogging, but maybe i&#039;m wrong and it&#039;s not a push pin. still i like it.) but i think the &#039;m&#039; in &#039;mixed&#039; should be lowercase.

that is all.
:)</description>
		<content:encoded><![CDATA[<p>i vote the middle one. i like the coulors and also  the little push pin above it (it seems appropriate for blogging, but maybe i&#8217;m wrong and it&#8217;s not a push pin. still i like it.) but i think the &#8216;m&#8217; in &#8216;mixed&#8217; should be lowercase.</p>
<p>that is all. <img src='http://mixedink.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-298</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 28 Aug 2007 06:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-298</guid>
		<description>It&#039;s almost there! The two edge ones do the best job of representing your concept, but the text doesn&#039;t quite look polished enough to me. The orange and green are hard to read and I prefer the font from the middle one...Perhaps try mixing the text from the middle, with the M from the edges.</description>
		<content:encoded><![CDATA[<p>It&#8217;s almost there! The two edge ones do the best job of representing your concept, but the text doesn&#8217;t quite look polished enough to me. The orange and green are hard to read and I prefer the font from the middle one&#8230;Perhaps try mixing the text from the middle, with the M from the edges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joyce</title>
		<link>http://mixedink.com/blog/2007/08/pick-our-logo/comment-page-1/#comment-301</link>
		<dc:creator>joyce</dc:creator>
		<pubDate>Tue, 28 Aug 2007 03:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mixedink.com/blog/?p=21#comment-301</guid>
		<description>Second comment: In looking at your black logo alone on this page, I like the look of that M much better than the ones that are split, but it doesn&#039;t have collaboration. What if the M isn&#039;t split like in your other two options, but the collaboration is inferred thru color gradation/bleed from one color to another within the solid M?  BUT AGAIN... what about inklink?</description>
		<content:encoded><![CDATA[<p>Second comment: In looking at your black logo alone on this page, I like the look of that M much better than the ones that are split, but it doesn&#8217;t have collaboration. What if the M isn&#8217;t split like in your other two options, but the collaboration is inferred thru color gradation/bleed from one color to another within the solid M?  BUT AGAIN&#8230; what about inklink?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

